|
Step 1: Determining the Rewards Budget |
||
| How many people will participate in your incentive program? | _____________ | |
| How long will your program run? | _____________ | 3-24 months with 3 month increments. |
| Average participant annual income: $ | _____________ | |
| Average participant income for program period: $ | _____________ | Average participant annual income ÷ 12, x number of months in program. |
| Select a payout rate (based on length of program - see tip): % | _____________ | Choice of 3%, 4%, 5%, 6%, 7% and 8%. |
| Average participant reward earnings: $ | _____________ | Average participant income for program period x payout rate. |
| Percent of participants who will earn: $ | _____________ | 80% or higher is typical, depending on the rules structure and objective. |
| Total participant rewards: $ | _____________ | Average reward earnings x number of participants x % expected to earn. |
|
|
||
|
Step 2: Adding Communications and Administration |
||
| Program rewards: $ | _____________ | Total from previous calculation. |
| Program communications: $ | _____________ | |
| Program administration: $ | _____________ | |
| Total program cost: $ | _____________ | |
|
|
||
(To print this form, press the Print button at the top of your browser.
Once printed click here to close the window.)